top of page
Core Assessment | Extended Assessment | Practical Assessment | Examination Timeline | Scoring System | Passing Marks |
---|---|---|---|---|---|
Multiple choice questions testing basic accounting concepts | Long-answer questions covering advanced accounting principles | Real-world financial scenarios where students need to prepare financial statements | 2-hour written exam at the end of the academic year | Marks allocated for accuracy, application of concepts, and presentation | 50 |
Short answer questions focusing on fundamental accounting topics | Analytical questions requiring in-depth knowledge of accounting principles | Computer-based simulation to analyze financial data and make recommendations | 3-hour written exam with both theory and practical sections | Combination of objective marking and subjective evaluation | 60 |
Accounting terms and definitions matching exercises | Problem-solving questions involving complex accounting transactions | Preparation of financial reports using accounting software | 2-hour written exam with structured questions | Marking based on accuracy, reasoning, and presentation skills | 55 |
Conceptual questions testing understanding of accounting principles | Scenario-based questions evaluating application of accounting concepts | Group project to analyze and interpret financial statements | 2.5-hour written exam with a mix of theory and practical tasks | Weighted marking for different sections of the exam | 58 |
Calculation-based questions on accounting ratios and financial statements | Essay questions demanding critical analysis of accounting issues | Event-based scenario analysis to demonstrate real-world accounting skills | 3-hour written exam with diverse question formats | Grading rubric outlining criteria for each question type | 62 |
Empower
Growth
bottom of page