top of page
IGCSE Biology
Chapter Name | Core Assessment | Extended Assessment | Practical Assessment | Exam Timeline | Scoring System | Passing Marks |
---|---|---|---|---|---|---|
Cell Structure | Identifying cell structures and their functions | Analyzing cell components in different organisms | Microscope observation and cell staining techniques | End of Term 1 | Based on multiple-choice and short-answer questions | 60 |
Genetics | Understanding principles of inheritance | Solving genetic problems using Punnett squares | Genetic engineering experiments with model organisms | Mid-Term exam | Combination of theory and problem-solving questions | 65 |
Plant Structure and Function | Identifying plant tissues and their functions | Analyzing the process of photosynthesis in plants | Investigating transpiration rate in different plant species | End of Term 2 | Includes diagrams and labeling exercises | 70 |
Human Health and Physiology | Understanding human body systems and their functions | Evaluating the impact of lifestyle choices on health | Measuring vital parameters and conducting dissections | Final exam | Combination of theory, application, and critical thinking questions | 75 |
Ecology | Exploring ecosystems and their interactions | Analyzing population dynamics and biodiversity | Field study on local ecological communities | End of Term 3 | Includes essay questions and data interpretation tasks | 80 |
bottom of page